The WSJA Reader

Luxury

WSJA Subscriber Survey 2007

HOUSEHOLD PURCHASES IN THE PAST 12 MONTHS

%Average Spend (US$)Total Spend US$ (millions)
Fragrances (net) 90.1% $584 $42.4
Women's Fragrances 86.9% $394 $27.6
Men's Fragrances 73.3% $283 $16.7
Accessories (net) 95.1% $1,459 $111.8
Women's accessories 92.8% $979 $73.2
Men's accessories 85.0% $681 $46.7
Golf-related equipment 55.0% $1,000 $44.3
Luggage / leather goods 81.6% $633 $41.6
Watches (net) 65.6% $3,065 $162.1
Men's watches 55.1% $1,928 $85.6
Women's watches 58.9% $1,772 $84.1
Jewelry (net) 76.0% $2,839 $173.9
Men's jewelry 33.2% $1,162 $31.1
Women's jewelry 75.3% $2,453 $148.9
Apparel (net) 93.2% $3,859 $289.9
Men's apparel 88.5% $1,863 $132.9
Women's apparel 89.7% $2,306 $166.7

JOURNAL ASIA SUBSCRIBERS REPRESENT SUBSTANTIAL PURCHASING POWER, SPENDING IN THE PAST YEAR:
US$290 MILLION ON APPAREL
US$174 MILLION ON JEWELRY

WSJA Lifestyle Survey 2006





BE: ASIA 2009