 |
HOUSEHOLD'S CURRENT INVESTMENTS
| Own any of these (net) | 97.4% |
| Savings/current accounts | 70.2% |
| Cash/asset management accounts | 54.8% |
| Certificates of deposit (CDs) | 19.2% |
| Retirement funds/tax shelters | 30.1% |
| Stock (net) | 81.6% |
| Bonds (any type) | 28.0% |
| Options (stock, currency, commodity, etc.) | 13.0% |
| Futures (stock, currency, commodity, etc.) | 6.5% |
| Coins/medallions/gold/silver/other precious metals | 20.4% |
| Mutual funds/unit trusts | 47.5% |
| Hedge funds/alternative investments | 9.1% |
| Antiques/fine art/collectibles | 22.7% |
| Real estate (net) | 69.8% |
| Residential real estate | 65.3% |
| Income-producing real estate | 20.8% |
| Commercial real estate | 15.3% |
| Undeveloped land | 16.6% |
| Life insurance | 63.8% |
|
JOURNAL ASIA SUBSCRIBERS WITH PRIVATE INVESTMENTS HAVE AN AVERAGE PORTFOLIO VALUED AT US$2,304,000 |
|
PRIMARY BUSINESS
| Banking | 15.5% |
| Insurance/real estate | 4.5% |
| Asset management | 9.4% |
| Other financial services | 6.6% |
|
JOB RESPONSIBILITIES
| Accounting/control | 26.3% |
| Banking | 29.4% |
| Investments/securities | 25.8% |
|
PURCHASE INFLUENCE INVOLVED IN THE ACQUISITION OF: FINANCIAL/INSURANCE/REAL ESTATE
| Accounting services | 48.7% |
| Banking and financial services (net) | 58.2% |
| Domestic commercial banking | 47.8% |
| International commercial banking | 37.7% |
| Investment banking | 36.4% |
| Pension fund management | 30.7% |
| Treasury management services | 30.4% |
| Insurance services | 35.2% |
| Real estate (net) | 33.6% |
| Real estate, plant sites, office space | 32.5% |
| Real estate brokerage services | 22.6% |
|
INVOLVEMENT IN FUND MANAGEMENT
| Manage or influence the flow of corporate funds for own company or other oganization | 39.4% |
| Average value of funds managed (US$) | $211,000,000 |
|
|
JOURNAL ASIA SUBSCRIBERS' AVERAGE HOUSEHOLD NET WORTH STANDS AT US$2,422,000 |