HOUSEHOLD INCOME, 2006 (US$)
| Less than $50,000 | 11.7% |
| $50,000-$74,999 | 10.1% |
| $75,000-$99,999 | 6.4% |
| $100,000-$149,999 | 14.8% |
| $150,000-$199,999 | 12.1% |
| $200,000-$299,999 | 13.4% |
| $300,000-$499,999 | 14.5% |
| $500,000-$999,999 | 10.3% |
| $1,000,000 or more | 6.7% |
| Average household income (US$) | $301,000 |
|
INDIVIDUAL EMPLOYMENT INCOME, 2006 (US$)
| Less than $35,000 | 14.3% |
| $35,000-$49,999 | 9.1% |
| $50,000-$74,999 | 8.6% |
| $75,000-$99,999 | 8.7% |
| $100,000-$149,999 | 16.0% |
| $150,000-$199,999 | 11.5% |
| $200,000-$299,999 | 11.6% |
| $300,000-$499,999 | 8.2% |
| $500,000-$999,999 | 7.8% |
| $1,000,000 or more | 4.2% |
| Average individual employment income (US$) | $229,000 |
| |
HOUSEHOLD NET WORTH, 2006 (US$)
| Less than $100,000 | 10.6% |
| $100,000-$199,999 | 11.7% |
| $200,000-$299,999 | 6.6% |
| $300,000-$499,999 | 9.3% |
| $500,000-$999,999 | 12.6% |
| $1-$1.9 million | 18.0% |
| $2-$2.9 million | 8.6% |
| $3-$4.9 million | 7.6% |
| $5-$9.9 million | 7.6% |
| $10 million or more | 7.4% |
| Average household net worth (US$) | $2,422,000 |
|
|